Tinto Seotloadi 0 - 1 Nathan Geffen (default)
Anant Dole ½ - ½ Stephen Gallied
Denise Frick ½ - ½ Anzel Solomons
Games from previous rounds:
Deon Solomons 1 - 0 Anant Dole
Nathan Geffen 0 - 1 Charles de Villiers
Games still to be played:
Charles de Villiers - Deon Solomons
Standings after Round 8:
A Section
(1) | (2) | (3) | (4) | (5) | (6) | Total | Rank | ||
1 | Charles de Villiers | X | 1 | 1 | 1 | 1 | 4 | 1 | |
2 | Deon Solomons | X | 1 | 1 | ½ | 1 | 3½ | 2 | |
3 | Tinto Seotloadi | 0 | 0 | X | 1 | 0d | 1 | 2 | 3 |
4 | Stephen Gallied | 0 | 0 | 0 | X | 1 | ½ | 1½ | 5 |
5 | Nathan Geffen | 0 | ½ | 1d | 0 | X | ½ | 2 | 3 |
6 | Anant Dole | 0 | 0 | 0 | ½ | ½ | X | 1 | 6 |
B Section
(1) | (2) | (3) | (4) | (5) | Total | Rank | ||
1 | Warrick Erlank | X | 1 | 1 | ½ | 1 | 3½ | 1 |
2 | Nick Barnett | 0 | X | 0 | ½ | 1 | 1½ | 3 |
3 | Laura Irving | 0 | 1 | X | 1 | 0 | 2 | 2 |
4 | Anzel Solomons | ½ | ½ | 0 | X | ½ | 1½ | 3 |
5 | Denise Frick | 0 | 0 | 1 | ½ | X | 1½ | 3 |
No comments:
Post a Comment