Anzel Solomons ½ - ½ Nick Barnett
Warrick Erlank 1 - 0 Denise Frick
Nathan Geffen vs Charles de Villiers was postponed.
Deon Solomons vs Anant Dole was postponed.
Laura had a bye.
Postponed game from last week: Tinto Seotloadi 0 - 1 Deon Solomons
Standings after Round 7:
A Section
| (1) | (2) | (3) | (4) | (5) | (6) | Total | Rank | ||
| 1 | Charles de Villiers | X | 1 | 1 | 1 | 3 | 1 | ||
| 2 | Deon Solomons | X | 1 | 1 | ½ | 2½ | 2 | ||
| 3 | Tinto Seotloadi | 0 | 0 | X | 1 | 1 | 2 | 3 | |
| 4 | Stephen Gallied | 0 | 0 | 0 | X | 1 | 1 | 4 | |
| 5 | Nathan Geffen | ½ | 0 | X | ½ | 1 | 4 | ||
| 6 | Anant Dole | 0 | 0 | ½ | X | ½ | 6 | 
B Section
| (1) | (2) | (3) | (4) | (5) | Total | Rank | ||
| 1 | Warrick Erlank | X | 1 | 1 | ½ | 1 | 3½ | 1 | 
| 2 | Nick Barnett | 0 | X | ½ | 1 | 1½ | 2 | |
| 3 | Laura Irving | 0 | X | 1 | 0 | 1 | 3 | |
| 4 | Anzel Solomons | ½ | ½ | 0 | X | 1 | 3 | |
| 5 | Denise Frick | 0 | 0 | 1 | X | 1 | 3 | 
The Charles vs Deon game will decide who is the 2007 Claremont Inivitaional Champion.
Warrick has won the B section.
 
No comments:
Post a Comment