Charles de Villiers 1 - 0 Stephen Galleid
Warrick Erlank 1 - 0 Nick Barnett
Denise Frick 1 - 0 Laura Irving
Nathan Geffen ½ - ½ Anant Dole
Tinto Seotloadi vs Deon Solomons was postponed.
Anzel had a bye.
Standings after Round 6:
A Section
(1) | (2) | (3) | (4) | (5) | (6) | Total | Rank | ||
1 | Charles de Villiers | X | 1 | 1 | 1 | 3 | 1 | ||
2 | Deon Solomons | X | 1 | ½ | 1½ | 2 | |||
3 | Tinto Seotloadi | 0 | X | 1 | 1 | 3 | |||
4 | Stephen Gallied | 0 | 0 | 0 | X | 1 | 1 | 3 | |
5 | Nathan Geffen | ½ | 0 | X | ½ | 1 | 3 | ||
6 | Anant Dole | 0 | 0 | ½ | X | ½ | 6 |
B Section
(1) | (2) | (3) | (4) | (5) | Total | Rank | ||
1 | Warrick Erlank | X | 1 | 1 | ½ | 2½ | 1 | |
2 | Nick Barnett | 0 | X | 1 | 1 | 2 | ||
3 | Laura Irving | 0 | X | 1 | 0 | 1 | 2 | |
4 | Anzel Solomons | ½ | 0 | X | ½ | 5 | ||
5 | Denise Frick | 0 | 1 | X | 1 | 2 | ||
No comments:
Post a Comment