Nathan Geffen 1 – 0 Denise Frick
Anzel Solomons ½ - ½ Tinto Seotloadi
Nick Barnett 1 – 0 Howard Goldberg
Stephen Gallied 0 – 1 Deon Solomons
Warrick Erlank ½ - ½ Anant Dole
Charles de Villiers 1 – 0 Laura Irving
Alekhine Group
(1) | (2) | (3) | (4) | (5) | (6) | Total | Rank | ||
1 | Nick Barnett | X | 1 | 0 | 1 | 3 | |||
2 | Howard Goldberg | 0 | X | 0 | 4 | ||||
3 | Deon Solomons | X | 1 | 1 | 2 | 1 | |||
4 | Denise Frick | 0 | X | 0 | 0 | 4 | |||
5 | Stephen Gallied | 0 | X | 0 | 4 | ||||
6 | Nathan Geffen | 1 | 1 | X | 2 | 1 |
Bronstein Group
(1) | (2) | (3) | (4) | (5) | (6) | Total | Rank | ||
1 | Charles de Villiers | X | 1 | 0 | 1 | 4 | |||
2 | Laura Irving | 0 | X | 0 | 0 | 6 | |||
3 | Anant Dole | X | 1 | ½ | 1½ | 1 | |||
4 | Tinto Seotloadi | 0 | X | ½ | ½ | 5 | |||
5 | Warrick Erlank | 1 | ½ | X | 1½ | 1 | |||
6 | Anzel Solomons | 1 | ½ | X | 1½ | 1 |
No comments:
Post a Comment